Why STRABO?
Custom Protocols
Therapy at Home
Easy to Learn
Restore Vision
Patient Comfort
2 Glasses in 1
Custom Protocols
Strabo Glasses are customized to the patient’s visual needs and their daily schedule!
Therapy at Home
Patients can wear the Strabo Glasses at home, at school, and at play!
Easy to Learn
Strabo Glasses are Patient-friendly and Parent-friendly!
Restore Vision
Patients find Strabo Glasses easy to wear, so they wear them longer, improving their vision therapy!
Patient Comfort
With Strabo Glasses, there’s no irritation to the face or ocular region from wearing adhesive patches!
2 Glasses in 1
Strabo Glasses can be integrated with the patient’s reading or prescription lenses!
| Feature | STRABO Glasses |
| Indications | STRABO Glasses are intended for therapeutic orthoptic and pleoptic exercises to treat amblyopia and strabismus. They improve visual acuity, eliminate functional scotomas, and enhance binocular vision. |
| Technological Characteristics | Uses liquid crystal lens technology to provide programmable occlusions via Type-C. The lenses alternate between transparent and opaque states based on therapy settings. |
| Materials | Frame: Biocompatible durable plastic polyamide TR90, material number TR90-CH-7013, material for production EMS-CHEMIE AG. Nose piece: Soft, adjustable biocompatible material made of elastomer TESIV-H99. Optical Frame: Biocompatible durable plastic polyamide TR90, material number TR90-CH-7013, material for production EMS-CHEMIE AG. |
| Mode of Action | Provides tailored therapy through programmable modes: Alternating, Both Eyes, Left Eye, and Right Eye. Therapy is continuous during programmed operation. |
| Set-Up | Therapy parameters (occlusion duration, , mode) are customizable via PC application. Reprogramming is possible at any time by a clinician. |
| Charging | Rechargeable via Type-C. Full charge achieved in 2.5 hours, providing over 70 hours of intermittent use or 8 hours of continuous use |
| Compliance Monitoring | None. |
| Occlusion Pattern | 1) Occlusion is fully programmable in terms of timing, mode 2) Adjustable patterns for milliseconds, seconds, or minutes. |
| Indicators | Multi-functional LED indicators for charging status, battery level, and device connectivity. |
| Design | Dimensions: L146.8 x W140.7 x H43.1 mm. <br> Weight: 41.1 ±2 g. Includes adjustable temples and nose pads for comfort. Optical lenses are detachable for customization or replacement. |
| Performance | Operation time: Up to 8 hours of continuous use on a full charge. Lens transparency: 37% ±2%. Contrast ratio: 1000:1. |
| Safety and Performance Testing | Electrical Safety: Complies with IEC 60601-1 standards. Electromagnetic Compatibility: Meets CISPR 11 standards. Clinical Results: Demonstrated measurable improvements in visual acuity and binocular vision within 10 days of consistent use. Durability: Passed drop tests and operational stress tests. |
| Operation | Liquid crystal lenses for programmable, electronic occlusion therapy. |
| Modes | Alternating, Both Eyes, Left Eye, Right Eye modes. |
| Programming | User-configurable via PC application (). (Type-C) |
| Connectivity | Type-C for programming and data transfer. |
| Battery Life | Over 70 hours of intermittent use or 8 hours of continuous use . |
| Charging Time | Full charge in 2.5 hours. |
| Indicators | Multi-functional LED (charging, battery status, connectivity). |
| Feature | STRABO Glasses |
| Operation | Liquid crystal lenses for programmable, electronic occlusion therapy. |
| Modes | Alternating, Both Eyes, Left Eye, Right Eye modes. |
| Programming | User-configurable via PC application (). (Type-C) |
| Connectivity | Type-C for programming and data transfer. |
| Battery Life | Over 70 hours of intermittent use or 8 hours of continuous use . |
| Charging Time | Full charge in 2.5 hours. |
| Indicators | Multi-functional LED (charging, battery status, connectivity). |
Prolong your
life by paying attention now.
Stay healthy with our services.
Adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco.
Our Departments
Individual Consultations with Qualified Doctors.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Patients Daily
Foundation Year
We are very grateful to the pediatricians of this clinic! Excellent service and timing. We will be coming soon for a scheduled checkup and hopefully will find the same doctor.
Helen Woods
This clinic is really wonderful and amazing, I am extremely happy with both the quality of service and the great specialists who work there. Your help is greatly appreciated!
Peter Bowman
Great doctor if you need your family member to get effective immediate assistance, examination, emergency treatment or a simple consultation. Thank you very much!
Natalie Morris
We are a modern diagnostic and treatment centre that provides top quality care for every patient.
Piter Bowman
Head Physician
